Monthly Summary for Cost Centre   ttable9  
NK651 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 28 814 1,433 1,285  
May 116 4,576 3,194 3,686  
Jun 124 3,814 8,357 4,048  
Jul 73 2,012 (1,662) 352  
Aug 86 2,341 918 1,928  
Sep 616 16,670 23,684 3,589  
Oct 134 3,649 4,932 2,691  
Nov 165 4,718 (2,441) 4,638  
Dec 340 10,129 18,266 427  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,680 48,721 56,680 22,644  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
4,846 21,036 28,030 2,767 56,680  

This table was generated at 19:56 Tue 20 Jan 15